Update README.md

Definition of the inverter generations added to the compatibility table
This commit is contained in:
Stefan Allius
2023-12-17 20:00:02 +01:00
committed by GitHub
parent 43f513ecbf
commit ba4a1f058f

View File

@@ -159,11 +159,10 @@ A combination with a red question mark should work, but I have not checked it in
Micro Inverter Model | Fw. 1.00.06 | Fw. 1.00.17 | Fw. 1.00.20
:---|:---:|:---:|:---:
MS-300, MS-350, MS-400| ❓ | ❓ | ❓
MS-600| ✔️ | ✔️ | ✔️
MS-700, MS-800| ❓ | ❓ | ❓
MS-1600, MS-1800, MS-2000| ❓ | ❓ | ❓
balcony micro inverters:<br>MS-400, MS-800, MS-2000| ❓ | ❓ | ❓
G3 micro inverters (single MPPT):<br>MS-300, MS-350, MS-400| ❓ | ❓ | ❓
G3 micro inverters (dual MPPT):<br>MS-600, MS-700, MS-800| ✔️ | ✔️ | ✔️
G3 PLUS micro inverters:<br>MS-1600, MS-1800, MS-2000| ❓ | ❓ | ❓
balcony micro inverters:<br>MS-400-D, MS-800-D, MS-2000-D| ❓ | ❓ | ❓
If you have one of these combinations with a red question mark, it would be very nice if you could send me a proxy trace so that I can carry out the detailed checks and adjust the device and system tests. [Ask here how to send a trace](https://github.com/s-allius/tsun-gen3-proxy/discussions/categories/traces-for-compatibility-check)