mirror of
https://github.com/Ralim/IronOS.git
synced 2025-02-26 07:53:55 +00:00
Added PLM07ZM and Jackery Black 420. Sorted list by name.
32
TS-80.md
32
TS-80.md
@@ -11,29 +11,31 @@ The following table is the list of compatible device and remarks when powering u
|
||||
|
||||
| Device Name | Stock FW | Custom FW |
|
||||
|-|:-:|:-:|
|
||||
| ISDT BG-8S | Good | Good |
|
||||
| Anker PowerCore II Slim 10000 Powerbank | Not Working | Good |
|
||||
| [Aukey 26.5/30 Ah Powerbank (PB-Y3)](https://www.aukey.com/products/30000mah-power-bank-with-quick-charge-3-0/) | OK** (15sec t/o) | OK** (15sec t/o) |
|
||||
| Aukey QC3 Charger | Good | Only 5V |
|
||||
| [Aukey QC3 Charging Station (PA-T11)](https://www.aukey.com/products/6-port-charging-station-with-quick-charge-3-0-pa-t11/) | Good | Good |
|
||||
| [Aukey 26.5/30 Ah Powerbank (PB-Y3)](https://www.aukey.com/products/30000mah-power-bank-with-quick-charge-3-0/) | OK** (15sec t/o) | OK** (15sec t/o) |
|
||||
| Besiter 20000mah QC3 | Not Working | Only 5V |
|
||||
| [iVoler Quick Charge 3.0 USB C 30W 2-Port USB](https://www.amazon.de/dp/B077P8ZZB8/) | Good | Good |
|
||||
| Charmast 20800 mAh QC 3.0 | Low Voltage* | Good |
|
||||
| Clas Ohlson Powerbank USB-C 10050 mAh, Clas Ohlson | Unknown | OK**|
|
||||
| BlitzWolf BW-P5 | Not Working* | Unknown |
|
||||
| BlitzWolf BW-PF2 | OK** (10sec t/o) | OK** (10sec t/o) |
|
||||
| Charmast 20800 mAh QC 3.0 | Low Voltage* | Good |
|
||||
| Clas Ohlson Powerbank USB-C 10050 mAh, Clas Ohlson | Unknown | OK**|
|
||||
| [Cygnett 20,000mAh USB-C](https://www.cygnett.com/products/20-000mah-usb-c-power-bank-in-black)| Not Working | Good |
|
||||
| [HAME H13D](https://www.amazon.com/dp/B07GWMFW82) 10000mAh PD/QC3.0 Power Bank | OK** (30sec t/o) | OK** (30sec t/o?) |
|
||||
| HIPER 10000 mAh 18W PD+QC3.0 (MPX10000) | Low Voltage | OK** (30sec t/o) |
|
||||
| [iMuto Portable Charger 30000mAh](https://www.amazon.com/gp/product/B01MXCMGB8/ref=ppx_yo_dt_b_asin_title_o05_s00) | Low Voltage | Good |
|
||||
| ISDT BG-8S | Good | Good |
|
||||
| [iVoler Quick Charge 3.0 USB C 30W 2-Port USB](https://www.amazon.de/dp/B077P8ZZB8/) | Good | Good |
|
||||
| [imuto X6L Pro 30000 mah](https://www.amazon.com/dp/B01MXCMGB8) | Not Working | Bad |
|
||||
| Interstep 10000 mAh 18W PD+QC3.0+FCP+AFC (MPX10000) | Good | OK** (30sec t/o) |
|
||||
| Jackery Black 420 | Low Voltage | Good |
|
||||
| Kogan Premium 80W 5 Port USB Charger| Low Voltage | Good|
|
||||
| [Omars 2000mAh USB-C PD+QC3.0 (OMPB20KBUPLT / OMPB20KPLT)](https://www.amazon.com/dp/B07CMLVR6C) | OK** (20sec t/o) | Unknown |
|
||||
| Polaroid PS100 Powerbank (https://polaroid.com/products/ps100) | Good | Good |
|
||||
| Xiaomi 10000mAh Mi Power Bank Pro (PLM03ZM) | Good | Unknown |
|
||||
| Xiaomi 10000mAh Mi Power Bank 2i (PLM09ZM) | Good | Good |
|
||||
| [HAME H13D](https://www.amazon.com/dp/B07GWMFW82) 10000mAh PD/QC3.0 Power Bank | OK** (30sec t/o) | OK** (30sec t/o?) |
|
||||
| Anker PowerCore II Slim 10000 Powerbank | Not Working | Good |
|
||||
| [imuto X6L Pro 30000 mah](https://www.amazon.com/dp/B01MXCMGB8) | Not Working | Bad |
|
||||
| [Cygnett 20,000mAh USB-C](https://www.cygnett.com/products/20-000mah-usb-c-power-bank-in-black)| Not Working | Good |
|
||||
|Kogan Premium 80W 5 Port USB Charger| Low Voltage | Good|
|
||||
| [Omars 2000mAh USB-C PD+QC3.0 (OMPB20KBUPLT / OMPB20KPLT)](https://www.amazon.com/dp/B07CMLVR6C) | OK** (20sec t/o) | Unknown |
|
||||
| Xiaomi 20000mAh Mi Power Bank 3 (PLM07ZM) | Unknown | Good Type A, Bad Type C |
|
||||
| [ZeroLemon ToughJuice](https://www.amazon.com/dp/B01CZR3LT2/) 30000mAh PD/QC2.0 Power Bank | OK** (20sec t/o) | OK** (20sec t/o?) |
|
||||
| HIPER 10000 mAh 18W PD+QC3.0 (MPX10000) | Low Voltage | OK** (30sec t/o) |
|
||||
| Interstep 10000 mAh 18W PD+QC3.0+FCP+AFC (MPX10000) | Good | OK** (30sec t/o) |
|
||||
| [iMuto Portable Charger 30000mAh](https://www.amazon.com/gp/product/B01MXCMGB8/ref=ppx_yo_dt_b_asin_title_o05_s00) | Low Voltage | Good |
|
||||
| Polaroid PS100 Powerbank (https://polaroid.com/products/ps100) | Good | Good |
|
||||
|
||||
|
||||
*Need further tests on newer firmware
|
||||
|
||||
Reference in New Issue
Block a user