mirror of
https://github.com/Ralim/IronOS.git
synced 2025-02-26 07:53:55 +00:00
Updated TS 80 (markdown)
1
TS-80.md
1
TS-80.md
@@ -30,6 +30,7 @@ The following table is the list of compatible device and remarks when powering u
|
|||||||
| [ZeroLemon ToughJuice](https://www.amazon.com/dp/B01CZR3LT2/) 30000mAh PD/QC2.0 Power Bank | OK** (20sec t/o) | OK** (20sec t/o?) |
|
| [ZeroLemon ToughJuice](https://www.amazon.com/dp/B01CZR3LT2/) 30000mAh PD/QC2.0 Power Bank | OK** (20sec t/o) | OK** (20sec t/o?) |
|
||||||
| HIPER 10000 mAh 18W PD+QC3.0 (MPX10000) | Low Voltage | OK** (30sec t/o) |
|
| HIPER 10000 mAh 18W PD+QC3.0 (MPX10000) | Low Voltage | OK** (30sec t/o) |
|
||||||
| Interstep 10000 mAh 18W PD+QC3.0+FCP+AFC (MPX10000) | Good | OK** (30sec t/o) |
|
| Interstep 10000 mAh 18W PD+QC3.0+FCP+AFC (MPX10000) | Good | OK** (30sec t/o) |
|
||||||
|
| [iMuto Portable Charger 30000mAh](https://www.amazon.com/gp/product/B01MXCMGB8/ref=ppx_yo_dt_b_asin_title_o05_s00) | Low Voltage | Good |
|
||||||
|
|
||||||
|
|
||||||
*Need further tests on newer firmware
|
*Need further tests on newer firmware
|
||||||
|
|||||||
Reference in New Issue
Block a user