mirror of
https://github.com/Ralim/IronOS.git
synced 2025-02-26 07:53:55 +00:00
Updated TS 80 (markdown)
1
TS-80.md
1
TS-80.md
@@ -18,6 +18,7 @@ The following table is the list of compatible device and remarks when powering u
|
|||||||
| Besiter 20000mah QC3 | Not Working | Only 5V |
|
| Besiter 20000mah QC3 | Not Working | Only 5V |
|
||||||
| [iVoler Quick Charge 3.0 USB C 30W 2-Port USB](https://www.amazon.de/dp/B077P8ZZB8/) | Good | Good |
|
| [iVoler Quick Charge 3.0 USB C 30W 2-Port USB](https://www.amazon.de/dp/B077P8ZZB8/) | Good | Good |
|
||||||
| Charmast 20800 mAh QC 3.0 | Low Voltage* | Good |
|
| Charmast 20800 mAh QC 3.0 | Low Voltage* | Good |
|
||||||
|
| Clas Ohlson Powerbank USB-C 10050 mAh, Clas Ohlson | Unknown | OK**|
|
||||||
| BlitzWolf BW-P5 | Not Working* | Unknown |
|
| BlitzWolf BW-P5 | Not Working* | Unknown |
|
||||||
| BlitzWolf BW-PF2 | OK** (10sec t/o) | OK** (10sec t/o) |
|
| BlitzWolf BW-PF2 | OK** (10sec t/o) | OK** (10sec t/o) |
|
||||||
| Xiaomi 10000mAh Mi Power Bank Pro (PLM03ZM) | Good | Unknown |
|
| Xiaomi 10000mAh Mi Power Bank Pro (PLM03ZM) | Good | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user