mirror of
https://github.com/Ralim/IronOS.git
synced 2025-02-26 07:53:55 +00:00
+Nokia AD-18WE
1
TS-80.md
1
TS-80.md
@@ -33,6 +33,7 @@ The following table is the list of compatible device and remarks when powering u
|
|||||||
| Interstep 10000 mAh 18W PD+QC3.0+FCP+AFC (MPX10000) | Good | OK** (30sec t/o) |
|
| Interstep 10000 mAh 18W PD+QC3.0+FCP+AFC (MPX10000) | Good | OK** (30sec t/o) |
|
||||||
| Jackery Black 420 | Low Voltage | Good |
|
| Jackery Black 420 | Low Voltage | Good |
|
||||||
| Kogan Premium 80W 5 Port USB Charger| Low Voltage | Good|
|
| Kogan Premium 80W 5 Port USB Charger| Low Voltage | Good|
|
||||||
|
| Nokia AD-18WE | Unknown | OK |
|
||||||
| [Omars 2000mAh USB-C PD+QC3.0 (OMPB20KBUPLT / OMPB20KPLT)](https://www.amazon.com/dp/B07CMLVR6C) | OK** (20sec t/o) | Unknown |
|
| [Omars 2000mAh USB-C PD+QC3.0 (OMPB20KBUPLT / OMPB20KPLT)](https://www.amazon.com/dp/B07CMLVR6C) | OK** (20sec t/o) | Unknown |
|
||||||
| Polaroid PS100 Powerbank (https://polaroid.com/products/ps100) | Good | Good |
|
| Polaroid PS100 Powerbank (https://polaroid.com/products/ps100) | Good | Good |
|
||||||
| Xiaomi 10000mAh Mi Power Bank Pro (PLM03ZM) | Good | Unknown |
|
| Xiaomi 10000mAh Mi Power Bank Pro (PLM03ZM) | Good | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user