mirror of
https://github.com/Ralim/IronOS.git
synced 2025-02-26 07:53:55 +00:00
Updated TS80 Power Sources (markdown)
@@ -33,7 +33,7 @@ The following table is the list of compatible device and remarks when powering u
|
|||||||
| Xiaomi 10000mAh Mi Power Bank 2i (PLM09ZM) | Good | Good |
|
| Xiaomi 10000mAh Mi Power Bank 2i (PLM09ZM) | Good | Good |
|
||||||
| Xiaomi 20000mAh Mi Power Bank 3 (PLM07ZM) | Unknown | Good Type A, Bad Type C |
|
| Xiaomi 20000mAh Mi Power Bank 3 (PLM07ZM) | Unknown | Good Type A, Bad Type C |
|
||||||
| [ZeroLemon ToughJuice](https://www.amazon.com/dp/B01CZR3LT2/) 30000mAh PD/QC2.0 Power Bank | OK** (20sec t/o) | OK** (20sec t/o?) |
|
| [ZeroLemon ToughJuice](https://www.amazon.com/dp/B01CZR3LT2/) 30000mAh PD/QC2.0 Power Bank | OK** (20sec t/o) | OK** (20sec t/o?) |
|
||||||
|
| [URUAV XT-60 to USB module](https://www.banggood.com/URUAV-XT-60-to-USB-Charger-Converter-Support-3S-6S-LiPo-Battery-10_5V-32V-Input-3V-20V-Output-45W-Max-Fast-Charging-Adapter-For-RC-Racing-Drone-p-1475876.html) | Unknown | Good |
|
||||||
|
|
||||||
*Need further tests on newer firmware
|
*Need further tests on newer firmware
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user