mirror of
https://github.com/Ralim/IronOS.git
synced 2025-02-26 07:53:55 +00:00
add my power banks to the list (hiper and interstep)
3
TS-80.md
3
TS-80.md
@@ -26,6 +26,9 @@ The following table is the list of compatible device and remarks when powering u
|
|||||||
|Kogan Premium 80W 5 Port USB Charger| Low Voltage | Good|
|
|Kogan Premium 80W 5 Port USB Charger| Low Voltage | Good|
|
||||||
| [Omars 2000mAh USB-C PD+QC3.0 (OMPB20KBUPLT / OMPB20KPLT)](https://www.amazon.com/dp/B07CMLVR6C) | OK** (20sec t/o) | Unknown |
|
| [Omars 2000mAh USB-C PD+QC3.0 (OMPB20KBUPLT / OMPB20KPLT)](https://www.amazon.com/dp/B07CMLVR6C) | OK** (20sec t/o) | Unknown |
|
||||||
| [ZeroLemon ToughJuice](https://www.amazon.com/dp/B01CZR3LT2/) 30000mAh PD/QC2.0 Power Bank | OK** (20sec t/o) | OK** (20sec t/o?) |
|
| [ZeroLemon ToughJuice](https://www.amazon.com/dp/B01CZR3LT2/) 30000mAh PD/QC2.0 Power Bank | OK** (20sec t/o) | OK** (20sec t/o?) |
|
||||||
|
| HIPER 10000 mAh 18W PD+QC3.0 (MPX10000) | Low Voltage | Good |
|
||||||
|
| Interstep 10000 mAh 18W PD+QC3.0+FCP+AFC (MPX10000) | Good | Good |
|
||||||
|
|
||||||
|
|
||||||
*Need further tests on newer firmware
|
*Need further tests on newer firmware
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user